TelPosta Pension Scheme - Assuring your Future
Properties For Sale
- Home
- Properties For Sale
Properties For Sale
Kindly check back again… Content to be updated soon…
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | # | L.R Number | Town | Location | Description | Size(Acreage) | Cordinates |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 1 | 209/4844/33 | Nairobi | off jogoo road | Vacant Plot | 0.4030 | -1.299431, 36.857961 |
| 2 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 2 | Nairobi/Block 17/415/25 | Nairobi | Elgeyo Marakwet Rd | 3 BR Flat | -1.297158, 36.780294 | |
| 3 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 3 | Nairobi/Block 17/415/33 | Nairobi | Elgeyo Marakwet Rd | 3 BR Flat | -1.297158, 36.780294 | |
| 4 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 4 | Nairobi/Block 17/415/35 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 5 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 5 | Nairobi/Block 17/415/39 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 6 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 6 | Nairobi/Block 17/415/1 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 7 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 7 | Nairobi/Block 17/415/27 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 8 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 8 | Nairobi/Block 17/415/14 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 9 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 9 | Nairobi/Block 17/415/17 | Nairobi | Elgeyo Marakwet Rd | 3 BR Flat | -1.297158, 36.780294 | |
| 10 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 10 | Nairobi/Block 17/415/20 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 11 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 11 | Nairobi/Block 17/415/28 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 12 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 12 | Nairobi/Block 17/415/45 | Nairobi | Elgeyo Marakwet Rd | 3 BR Flat | -1.297158, 36.780294 | |
| 13 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 13 | Nairobi/Block 17/415/47 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 14 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 14 | Nairobi/Block 17/415/8 | Nairobi | Elgeyo Marakwet Rd | 2 BR Flat | -1.297158, 36.780294 | |
| 15 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 15 | 209/12531 | Nairobi | Matumbato Close | Bungalow | 0.76 | -1.304186, 36.811861 |
| 16 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 16 | Nairobi/Block 5/96 Unit 9 | Nairobi | Matundu Close | Flat | -1.257758, 36.796400 | |
| 17 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 17 | Nairobi/Block 5/96 Unit 31 | Nairobi | Matundu Close | Flat | -1.257758, 36.796400 | |
| 18 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 18 | Nairobi Block 23/301/5,7,9,10,11,12,13,15,16,17,19 | Nairobi | Kangundo Road | 2 BR Units | -1.279847, 36.790582 | |
| 19 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 19 | Naivasha/Municipality Block 2/1262 - Naivasha Staff House | Naivasha | Naivasha Town | Bungalow | 0.229 | -0.715528, 36.436806 |
| 20 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 20 | Nyahururu Municipality Block 4/83 | Nyahururu | Nyahururu Town | Bungalow | 0.2157 | 0.042961, 36.365672 |
| 21 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 21 | Nyahururu Municipality Block 4/84 | Nyahururu | Nyahururu Town | Bungalow | 0.2053 | 0.042944, 36.365389 |
| 22 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 22 | Nyandarua/Njabini Township/75 | Nyandarua | Nyandarua | Vacant Plot | 0.208 | -0.724667, 36.662694 |
| 23 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 23 | Nyandarua/Njabini Township/76 | Nyandarua | Nyandarua | Vacant Plot | 0.240 | -0.724583, 36.662611 |
| 24 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 24 | Nyandarua/Njabini Township/77 | Nyandarua | Nyandarua | Vacant Plot | 0.250 | -0.724444, 36.662472 |
| 25 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 25 | Nyandarua/Njabini Township/78 | Nyandarua | Nyandarua | Vacant Plot | 0.200 | -0.724306, 36.662361 |
| 26 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 26 | Nyandarua/Njabini Township/79 | Nyandarua | Nyandarua | Vacant Plot | 0.250 | -0.724194, 36.662194 |
| 27 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 27 | Nyandarua/Njabini Township/80 | Nyandarua | Nyandarua | Vacant Plot | 0.250 | -0.724028, 36.662111 |
| 28 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 28 | Nyandarua/Njabini Township/99 | Nyandarua | Nyandarua | Vacant Plot | 0.290 | -0.724278, 36.661833 |
| 29 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 29 | Nanyuki Municipality Block 9/191 | Nanyuki | Laikipia, Nanyuki | Bungalow | 0.2155 | 0.004389, 37.068472 |
| 30 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 30 | Nanyuki Municipality Block 9/192 | Nanyuki | Laikipia, Nanyuki | Bungalow | 0.2145 | 0.004389, 37.068472 |
| 31 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 31 | Karatina Township Block 2/424 | Karatina | Karatina, next to exchange | Bungalow | 0.0657 | -0.482275, 37.128169 |
| 32 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 32 | Karatina Township Block 2/425 | Karatina | Karatina, next to exchange | Bungalow | 0.0675 | -0.482275, 37.128169 |
| 33 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 33 | Karatina Township Block 2/426 | Karatina | Karatina, next to exchange | Bungalow | 0.0756 | -0.482275, 37.128169 |
| 34 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 34 | Karatina Township Block 2/427 | Karatina | Karatina, next to exchange | Bungalow | 0.0704 | -0.482275, 37.128169 |
| 35 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 35 | Karatina Township Block 2/428 | Karatina | Karatina, next to exchange | Bungalow | 0.0586 | -0.482556, 37.128139 |
| 36 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 36 | Karatina Township Block 2/429 | Karatina | Karatina, next to exchange | Bungalow | 0.0778 | -0.482556, 37.128139 |
| 37 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 37 | 7623/314 | Mweiga | Mweiga | 1 BR Bungalow | 0.039 | -0.326258, 36.906908 |
| 38 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 38 | 7623/315 | Mweiga | Mweiga | 2 BR Bungalow | 0.0966 | -0.326258, 36.906908 |
| 39 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 39 | 7623/316 | Mweiga | Mweiga | 1 BR Bungalow | 0.0731 | -0.326258, 36.906908 |
| 40 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 40 | 7623/317 | Mweiga | Mweiga | 1 BR Bungalow | 0.0734 | -0.326258, 36.906908 |
| 41 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 41 | Isiolo Township/Block 1/891 | Isiolo | Isiolo Town | Bungalow | 0.2893 | 0.360811, 37.588361 |
| 42 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 42 | Nyeri Munici[ality Block 1/1492 | Nyeri | Nyeri Town | Bungalow | 0.1829 | -0.428389, 36.954806 |
| 43 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 43 | 584/842 | Kericho | Londiani | Bungalow | 0.0480 | -0.163472, 35.589167 |
| 44 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 44 | 584/843 | Kericho | Londiani | Vacant Plot | 0.0504 | -0.163444, 35.589278 |
| 45 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 45 | 584/844 | Kericho | Londiani | Bungalow | 0.0504 | -0.163444, 35.589361 |
| 46 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 46 | 584/845 | Kericho | Londiani | Vacant Plot | 0.0504 | -0.163417, 35.589444 |
| 47 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 47 | 584/846 | Kericho | Londiani | Vacant Plot | 0.0474 | -0.163639, 35.589167 |
| 48 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 48 | 584/847 | Kericho | Londiani | Bungalow | 0.0494 | -0.163611, 35.589306 |
| 49 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 49 | 584/848 | Kericho | Londiani | Vacant Plot | 0.0484 | -0.163583, 35.589417 |
| 50 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 50 | 584/849 | Kericho | Londiani | Vacant Plot | 0.0477 | -0.163583, 35.589528 |
| 51 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 51 | Kericho/Block 5/695 (Old 631/R/30) | Kericho | Staff Hses. Opp. Tea Hotel. | Bungalow | 0.5567 | -0.364972, 35.290278 |
| 52 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 52 | Kericho/Block 5/696 (Old 631/R/30) | Kericho | Mjengo Staff Houses | Bungalow | 0.0353 | -0.362358, 35.288544 |
| 53 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 53 | Kericho/Block 5/697 (Old 631/R/30) | Kericho | Mjengo Staff Houses | Bungalow | 0.0380 | -0.362358, 35.288544 |
| 54 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 54 | Kericho/Block 5/698 (Old 631/R/30) | Kericho | Mjengo Staff Houses | Bungalow | 0.0383 | -0.362358, 35.288544 |
| 55 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 55 | Kericho/Block 5/699 (Old 631/R/30) | Kericho | Mjengo Staff Houses | Bungalow | 0.0314 | -0.362358, 35.288544 |
| 56 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 56 | Kericho/Block 5/700 (Old 631/R/30) | Kericho | Mjengo Staff Houses | Bungalow | 0.0346 | -0.362358, 35.288544 |
| 57 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 57 | Kericho/Block 5/723 | Kericho | Staff Hses. Opp. Tea Hotel. | Bungalow | 0.4396 | -0.364722, 35.290639 |
| 58 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 58 | Kericho/Block 5/724 | Kericho | Staff Hses. Opp. Tea Hotel. | Bungalow | 0.2253 | -0.364722, 35.290639 |
| 59 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 59 | Kapsabet Township/Parcel 429 | Kapsabet | Kapsabet | Vacant Plot | 1.3585 | 0.199114, 35.103261 |
| 60 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 60 | Kericho/Sotik T 660 | Sotik | Sotik Town | Bungalow | 0.2177 | -0.693611, 35.111639 |
| 61 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 61 | Kericho/Sotik T 661 | Sotik | Sotik Town | Bungalow | 0.1917 | -0.693722, 35.111583 |
| 62 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 62 | Kericho/Sotik T 662 | Sotik | Sotik Town | Bungalow | 0.1393 | -0.693869, 35.111422 |
| 63 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 63 | Kericho/Sotik T 663 | Sotik | Sotik Town | Bungalow | 0.1490 | -0.694028, 35.111194 |
| 64 | telpostapension | 30/10/2025 05:25 AM | telpostapension | 30/10/2025 05:25 AM | 64 | Kericho/Sotik T 664 | Sotik | Sotik Town | Bungalow | 0.1749 | -0.694111, 35.111389 |

